
Claw Hammers
One piece forged I-beam construction. Full polished head are corrosion resistant. Hammer sections are individually hardened and tempered for strength and resiliency.
| Catalog # | Description | Head Weight oz (g) | Head Length in. (mm) | Face Size in. (mm) | Overall Length in. (mm) |
|---|---|---|---|---|---|
| 16SCV | Vinyl Gripped - Straight Claw | 16 (454) | 4-7/8 (124) | 1-1/16 (27.0) | 12-1/2 (318) |
| 20SCV | Vinyl Gripped - Straight Claw | 20 (567) | 5-5/8 (143) | 1-3/16 (30.2) | 12-1/2 (318) |
| 20CC | Leather Gripped - Curved Claw | 20 (567) | 5 (127) | 1-3/16 (30.2) | 12-1/2 (318) |
| 20SC | Leather Gripped - Straight Claw | 20 (567) | 5-5/8 (143) | 1-3/16 (30.2) | 12-1/2 (318) |
| 20SCF | Fiberglass Handled - Straight Claw | 20 (567) | 6 (152) | 1-1/16 (27.0) | 13 (330) |
Vinyl Gripped
- Molded on vinyl grips minimize recoil and offer excellent comfort, non-slip gripping and durability.
Leather Gripped
- Grip is protected with a durable lacquer coating. Leather conforms to hand over time.
Fiberglass Handled Claw Hammers
- Black paint and polished finish with chamfered edges and beveled face. Fiberglass minimizes recoil and vinyl grip adds comfort






